| The Basement Tuxedo Product Details |
| Characteristics | Details |
|
General Construction |
high-density foam sandwiched between two layers of mineral board reinforced with fiberglass mesh fabric scrim covered with a durable vinyl coating |
|
Installation | Easily Installed (with specialized training) |
|
Effect of Wall Appliances on Installation |
1-1/2 inch air gap between the panels and basement wall to accommodate plumbing, electrical, and other common basement appliances |
|
Insulation | high-density foam - R11 energy efficiency |
|
Outer Surface | Durable paintable vinyl coating on both sides |
|
Application | Outer or inner wall construction |
|
Standard Colors Available | biscuit, fen, and quill |
|
Other Colors | Can be painted to suit your needs |
|
Humidity Effects | Resistant to moisture/water damage |
|
Humidity Effects |
Mold Mildew Resistant |
|
Fire Rating |
Class "A" fire rating for safety |
|
Energy Code | R11 energy efficiency |
|
Inner-Outer sides | Finished both sides with durable vinyl |
|
Accessibility to Ceiling | Ceiling Easily accessible |
|
Sturdiness/Rigidity | Can Support Heavy Objects |
|
Cleaning | Easily cleaned |
|
Framing System | Does not require Stud framing system |
|
Ventilation | Insulation does not prevent ventilation |
|
Panel removal/replacement | Panels easily removable |
|
Ease of electrical/plumbing modifications | Panels easily removable |
|
Seams between panels |
Seamless design - seams not visible |
|
Wall Joints/Corners | Seamless design - wall joints not visible |
|
Biodegradable |
Environmentally Friendly "Green" |
|
Certifications |
|
|
Enginner Reports | ProCheck Engineering
|